| Staff Salaries for the Center | ||||
| The following salary numbers are designed to be a guide to know how the Center utilizes and spends its employment dollars. Of course, as many non-profits, salaries comprise a significant portion of our budget. If you are looking for employment, or a contributor looking to see how funds are being spent, we ask that you use these numbers carefully and prayerfully to consider how God might use the area of remuneration in your life and giving. As with many ministries, the wages below reflect a portion of what people might make in other similar employment situations and all of our positions share equally in sacrifice. The Center is working towards providing wages that are more comparable to the professional counterparts outside of ministry, but of course this is a difficult task. | ||||
| FACULTY | ||||
| Yrs.of Exp. | w/ degree | mo. rate for 10 mo. | daily rate 190 days | hr. rate |
| 0 | $ 20,000 | $ 2,000 | $105.26 | $13.16 |
| 1 | $ 20,250 | $ 2,025 | $106.58 | $13.32 |
| 2 | $ 20,500 | $ 2,050 | $107.89 | $13.49 |
| 3 | $ 20,750 | $ 2,075 | $109.21 | $13.65 |
| 4 | $ 21,000 | $ 2,100 | $110.53 | $13.82 |
| 5 | $ 21,250 | $ 2,125 | $111.84 | $13.98 |
| 6 | $ 21,500 | $ 2,150 | $113.16 | $14.14 |
| 7 | $ 21,750 | $ 2,175 | $114.47 | $14.31 |
| 8 | $ 22,000 | $ 2,200 | $115.79 | $14.47 |
| 9 | $ 22,250 | $ 2,225 | $117.11 | $14.64 |
| 10 | $ 22,500 | $ 2,250 | $118.42 | $14.80 |
| 11 | $ 22,750 | $ 2,275 | $119.74 | $14.97 |
| 12 | $ 23,000 | $ 2,300 | $121.05 | $15.13 |
| 13 | $ 23,250 | $ 2,325 | $122.37 | $15.30 |
| 14 | $ 23,500 | $ 2,350 | $123.68 | $15.46 |
| 15 | $ 23,750 | $ 2,375 | $125.00 | $15.63 |
| 16 | $ 24,000 | $ 2,400 | $126.32 | $15.79 |
| 17 | $ 24,250 | $ 2,425 | $127.63 | $15.95 |
| 18 | $ 24,500 | $ 2,450 | $128.95 | $16.12 |
| 19 | $ 24,750 | $ 2,475 | $130.26 | $16.28 |
| 20 | $ 25,000 | $ 2,500 | $131.58 | $16.45 |
| EXECUTIVE DIRECTOR | ||||
| Yrs. | Degree | Monthly Rate (12 Months) | Daily Rate (236 Days) | Hourly Rate (8 Hours) |
| 0 | $28,750 | $2,395.83 | $121.82 | $15.23 |
| 26 | $35,250.00 | $2,937.50 | $149.36 | $18.67 |
| 07/ 08 full time salary | 07/ 08 | |||
| DIRECTOR OF DEVELOPMENT | ||||
| Years (With a Degree) | Hourly Rate | salary | ||
| 0 | $9.00 | |||
| 20.5 | $25,125.00 | $13.31 | ||
| ADMINISTRATIVE ASSISTANT | ||||
| w/o degree | w degree | |||
| 0 | $9.00 | $9.10 | ||
| 0.25 | $9.05 | $9.15 | ||
| 0.5 | $9.10 | $9.20 | ||
| 0.75 | $9.15 | $9.25 | ||
| 1 | $9.20 | $9.30 | ||
| 1.25 | $9.23 | $9.33 | ||
| 1.5 | $9.25 | $9.35 | ||
| 1.75 | $9.28 | $9.38 | ||
| 2 | $9.30 | $9.40 | ||
| 2.25 | $9.33 | $9.43 | ||
| 2.5 | $9.35 | $9.45 | ||
| 2.75 | $9.38 | $9.48 | ||
| 3 | $9.40 | $9.50 | ||
| 3.25 | $9.43 | $9.53 | ||
| 3.5 | $9.45 | $9.55 | ||
| 3.75 | $9.48 | $9.58 | ||
| 4 | $9.50 | $9.60 | ||
| 4.25 | $9.53 | $9.63 | ||
| 4.5 | $9.55 | $9.65 | ||
| 4.75 | $9.58 | $9.68 | ||
| 5 | $9.60 | $9.70 | ||
| BOOKKEEPING/SUPPORT STAFF | ||||
| Years | Hrly w/o degree | hrly rate w degree | ||
| 0 | $8.50 | $8.60 | ||
| 0.25 | $8.55 | $8.65 | ||
| 0.5 | $8.60 | $8.70 | ||
| 0.75 | $8.65 | $8.75 | ||
| 1 | $8.70 | $8.80 | ||
| 1.25 | $8.73 | $8.83 | ||
| 1.5 | $8.75 | $8.85 | ||
| 1.75 | $8.78 | $8.88 | ||
| 2 | $8.80 | $8.90 | ||
| 3 | $8.83 | $8.93 | ||
| 4 | $8.85 | $8.95 | ||
| SECRETARY | ||||
| Years | Hrly w/o degree | with degree | ||
| 0 | $7.15 | $7.25 | ||
| 0.25 | $7.20 | $7.30 | ||
| 0.5 | $7.25 | $7.35 | ||
| 0.75 | $7.30 | $7.40 | ||
| 1 | $7.35 | $7.45 | ||
| 1.25 | $7.38 | $7.48 | ||
| 1.5 | $7.40 | $7.50 | ||
| 1.75 | $7.43 | $7.53 | ||
| 2 | $7.45 | $7.55 | ||
| Mechanic Scale: $9 | ||||
| BUS DRIVER | ||||
| CDL | ||||
| 0 | 7.5 | 7.6 | ||
| 0.25 | 7.55 | 7.65 | ||
| 0.5 | $7.60 | $7.70 | ||
| 0.75 | $7.65 | $7.75 | ||
| 1 | $7.70 | $7.80 | ||
| 1.25 | $7.73 | $7.83 | ||
| 1.5 | $7.75 | $7.85 | ||
| 1.75 | $7.78 | $7.88 | ||
| 2 | $7.80 | $7.90 | ||
| 2.25 | $7.83 | $7.93 | ||
| 2.5 | $7.85 | $7.95 | ||
| 2.75 | $7.88 | $7.98 | ||
| 3 | $7.90 | $8.00 | ||
| 3.25 | $7.93 | $8.03 | ||
| 3.5 | $7.95 | $8.05 | ||
| 3.75 | $7.98 | $8.08 | ||
| 4 | $8.00 | $8.10 | ||
| 4.25 | $8.03 | $8.13 | ||
| 4.5 | $8.05 | $8.15 | ||
| 4.75 | $8.08 | $8.18 | ||
| 5 | $8.10 | $8.20 | ||
| 5.25 | $8.13 | $8.23 | ||
| 5.5 | $8.15 | $8.25 | ||
| 5.75 | $8.18 | $8.28 | ||
| 6 | $8.20 | $8.30 | ||
| 6.25 | $8.23 | $8.33 | ||
| 6.5 | $8.25 | $8.35 | ||
| 6.75 | $8.28 | $8.38 | ||
| 7 | $8.30 | $8.40 | ||
| 7.25 | $8.33 | $8.43 | ||
| 7.5 | $8.35 | $8.45 | ||
| 7.75 | $8.38 | $8.48 | ||
| 8 | $8.40 | $8.50 | ||
| 8.25 | $8.43 | $8.53 | ||
| 8.5 | $8.45 | $8.55 | ||
| 8.75 | $8.48 | $8.58 | ||
| 9 | $8.50 | $8.60 | ||
Last Modified By: merle
Last Modified On: Thursday, May 10, 2007 14:56:25